The EATRIS Imaging & Tracing Platform has established the EU Tracer Factory Working Group, dedicated to sharing knowledge and creating networks of experts to collaborate on urgent issues within their respective fields.
WE VALUE KNOWLEDGE SHARING
The EU Tracer Factory brings together radiopharmaceutical chemists, radiopharmacists, and nuclear medicine scientists, to facilitate the exchange of invaluable insights in radiosynthesis and radiopharmacy. This collaborative network supports scientists by providing a platform for sharing expertise and best practices.
OUR AIM
Our goal is to enhance collaboration in nuclear medicine and facilitate direct interaction with experts in the field regarding radiopharmaceuticals, free from competing interests. The EU Tracer Factory serves as a centralised resource hub, offering a comprehensive database of equipment and radiotracers. Behind this repository, nuclear medicine scientists are readily accessible to share their expertise and provide detailed support on established in-house practices. This wealth of knowledge will empower less experienced users to establish locally approved production methods at their own facilities.
RADIOTRACER FINDER
Look for radiotracers available from across EATRIS institutions and get in touch with the experts!
Radiotracer | Isotope | Institution | Country | Application | Target | Reagents | Equipment | Supplier | Publication |
[18F]DPA-714 | [18]F | AmsterdamUMC | Netherlands | Neuroinflammation imaging | TSPO | ||||
[18F]DPA-714 | [18]F | CEA/Neuratris | France | Neuroinflammation imaging | TSPO | Aldrich, Fluka, Sigma or Cooper (France) | Tracerlab FX-FN | GE healthcare | Link |
[18F]DPA-714 | [18]F | Radboud Translational Medicine | Netherlands | Neuroinflammation imaging | TSPO | TRASIS AllInOne | Link | ||
[18F]FE-PE2I | [18]F | Radboud Translational Medicine | Netherlands | Parkinson’s disease | Dopamine transporter (DAT) | TRASIS AllInOne | |||
[18F]FMPEP | [18]F | Turku PET Centre | Finland | Brain imaging | Cannabinoid CB1 receptor | In-house built | N/A | Link | |
[18F]FTHA | [18]F | Turku PET Centre | Finland | Metabolic imaging | Fatty acids | In-house built | N/A | Link | |
[11C]PiB | 11C | Policlinico Gemelli Radiopharmacy GSTeP | Italy | Brain imaging – Alzheimer’s disease | Fibrillar amyloid-beta (Abeta) plaques | TRACERlab FXc Pro | GE Healthcare | ||
[68Ga]Ga-PSMA-11 | 68Ga | Department of Nuclear Medicine, UMC Ljubljana | Slovenia | Oncology – prostate cancer | PSMA – prostate-specific membrane antigen | iQS-TS (ITM, Germany), HPLC (Agilent 1260), radiodetector (FlowRam, LabLogic), TLC scanner (ScanRam DUO, LabLogic), gammaspectrometry (SpecRam, LabLogic), endotoxins determination (PTS, Charles River) | ITM | ||
[11C]PiB | 11C | Rigshospitalet, Copenhagen | Denmark | Brain imaging – Alzheimer’s disease | TracerMaker | ScanSys | |||
[18F]FE-PE2I | 18F | Rigshospitalet, Copenhagen | Denmark | Parkinson’s disease | Synthera+ | IBA | |||
[18F]mFBG | 18F | Rigshospitalet, Copenhagen | Denmark | Neuroblastoma in children | Synthera+ | IBA | |||
[18F]FET | 18F | Rigshospitalet, Copenhagen | Denmark | Brain tumours | TracerLab MX | GE Healthcare | |||
[18F]FLT | 18F | Rigshospitalet, Copenhagen | Denmark | Oncology | TracerLab MX | GE Healthcare | |||
[89Zr]Zr-oxine | 89Zr | King’s College London | UK | Cell therapies (cancer, autoimmune diseases, regenerative medicine) | N/A | N/A | N/A | N/A | Link |
[177Lu]Lu-PSMA-I&T | 177Lu | UMC Ljubljana | Slovenia | Oncology, prostate cancer | PSMA | iQS-TS | ITM | ||
11C-UCB-J | 11C | CEA-Joliot (SHFJ) | France | Brain elasticity | SV2A | ||||
18F-Cholestify | 18F | CEA-Joliot (SHFJ) | France | Brain cholesterol synthesis | CYP46A1 | ||||
Fludarabine | 18F | CEA-Joliot (SHFJ) | France | Lymphoma | |||||
18F-FDOPA | 18F | Policlinico Gemelli / Radiopharmacy GSTeP | Italy | Parkinson’s disease | L-DOPA | FDOPA reagent kit for AllInOne | AllInOne 36 AIO 36 + HPLC | Trasis/ABX | |
18F-PSMA-1007 | 18F | Policlinico Gemelli / Radiopharmacy GSTeP | Italy | Oncology, prostate cancer | PSMA | REAGENT FOR SYNTHESIS 18-F-PSMA-1007 (ABX) | AllInOne 36 AIO 36 | Trasis | |
[18F]FDOPA | 18F | Turku PET Centre | Finland | Pancreatic NETs, dopaminergic system | AllInOne 36 AIO | Trasis |
|
||
[18F]EF5 | 18F | Turku PET Centre | Finland | Treatment planning in certain cancers | Hypoxia | In-house build | |||
[18F]FE-PE2I | 18F | Turku PET Centre | Finland | Parkinson’s disease | Dopamine transporter (DAT) | In-house build | |||
[18F]NS12137 | 18F | Turku PET Centre | Finland | Neurodegenerative diseases | NET | In-house build |
|
||
[18F]PSMA-1007 | 18F | Turku PET Centre | Finland | Prostate cancer | PSMA | AllInOne 36 AIO | Trasis | ||
[18F]FAPI-74 | 18F | Turku PET Centre | Finland | Oncology | FAPI | Sofie | AllInOne 36 AIO | Trasis | |
[11C]raclopride | 11C | Turku PET Centre | Finland | Neuro/research | Dopamine D2 | In-house build | |||
[11C]6-OH-BTA-1 | 11C | Turku PET Centre | Finland | Alzheimer’s disease | Amyloid | In-house build | |||
[11C]PBR-28 | 11C | Turku PET Centre | Finland | Neuroinflammation | TSPO | In-house build | |||
[11C]carfentanile | 11C | Turku PET Centre | Finland | Neuro/research | Mu-opioid | In-house build | |||
[11C]methionine | 11C | Turku PET Centre | Finland | Neuro-oncology | LAT1 | TRACERlab FX C Pro | GE | ||
[11C]PK11195 | 11C | Turku PET Centre | Finland | Neuroinflammation | TSPO | TRACERlab FX C Pro | GE | ||
[11C]UCB-J | 11C | Turku PET Centre | Finland | Neurodegenerative diseases | SV2A | Synthra MeIplus Research + In-house build | Link | ||
68Ga-nanobody | 68Ga | Vrije Universiteit Brussel (VUB) | Belgium | Metastatic breast carcinoma | HER2 | VWR (GMP grade) | 68Ge/68Ga generator (IRE, Belgium) | GMP anti-HER2 sdAb (Innogenetics, Belgium), NOTA-functionalized | |
[18F]FDOPA | 18F | Helmholtz-Zentrum Dresden-Rossendorf | Germany | alzheimer’s disease | Tracerlab FX-FN | GE healthcare | |||
[18F]FMISO | 18F | Helmholtz-Zentrum Dresden-Rossendorf | Germany | hypoxia | FASTlab | GE healthcare | |||
[18F]FET | 18F | Helmholtz-Zentrum Dresden-Rossendorf | Germany | Brain tumours | FASTlab | GE healthcare | |||
[11C]methionine | 11C | Helmholtz-Zentrum Dresden-Rossendorf | Germany | Brain tumours | TRACERlab FX C Pro | GE healthcare | |||
[89Zr]Zr-DFO-Trastuzumab | 89Zr | Helmholtz-Zentrum Dresden-Rossendorf | Germany | oncology | HER2 | manual | |||
[11C]methionine | 11C | HUS Helsinki University Hospital, Cyclotron Unit | Finland | brain tumours | Merck etc. | MeIplus-reaction loop | Synthra | ||
[15O]H2O | 15O | HUS Helsinki University Hospital, Cyclotron Unit | Finland | blood flow (MBF) | RWG | Hidex | |||
[18F]PSMA-1007 | 18F | HUS Helsinki University Hospital, Cyclotron Unit | Finland | oncology, prostate cancer | PSMA | Synthera+ | IBA | ||
[18F]fluorocholine | 18F | HUS Helsinki University Hospital, Cyclotron Unit | Finland | parathyroid imaging | ABX | Synthera+ | IBA | ||
[68Ga]DOTA-NOC | 68Ga | HUS Helsinki University Hospital, Cyclotron Unit | Finland | NET | somatostatin receptor | Eckert & Ziegler | Modular-Lab PharmTracer | Eckert & Ziegler Medical | |
[68Ga]FAPI-46 | 68Ga | HUS Helsinki University Hospital, Cyclotron Unit | Finland | oncology research | FAPI | Eckert & Ziegler | Modular-Lab PharmTracer | Eckert & Ziegler Medical |
NEWS

EU Tracer Factory at the Turku PET Symposium 2025 and Brain & Brain PET 2025
In June 2025, the EU Tracer Factory workshop held during the Turku PET Symposium 2025, provided an important opportunity to reflect on practical lessons learned in radiotracer development.
The session, titled “I Wish I Had Known This 10 Years Ago When Synthesizing…”, encouraged open discussion around real-world challenges, protocol adjustments, and creative problem-solving—insights that only come from direct laboratory experience. The goal was to transform individual trial-and-error into collective knowledge for the wider community.
We extend our sincere thanks to co-presenters Nadja Van Camp (NeurATRIS / CEA) and Sarita Forsback (Turku PET Centre), as well as the entire EU Tracer Factory Working Group, for their active engagement and expertise.

Looking ahead, the EU Tracer Factory will continue to:
- Connect experts across Europe (and beyond)
- Share tracer know-how
- Strengthen international collaboration
All professionals working in radiochemistry, radiopharmacy, and PET imaging are warmly invited to join the initiative and contribute to building an open and connected ecosystem for radiotracer development.
We are also pleased to highlight that the EU Tracer Factory was recently presented at the Brain & Brain PET 2025 conference in Seoul by Nadja Van Camp, together with one of our working group members, Fabien Caillé. Their contribution helped raise awareness of the initiative among the international neuroscience and brain PET imaging communities.

EU Tracer Factory Working Group at the European Symposium on Radiopharmacy and Radiopharmaceuticals in Coimbra, Portugal
The EATRIS EU Tracer Factory Working Group (WG) hosted a workshop at the European Symposium on Radiopharmacy & Radiopharmaceuticals (ESRR’24) dedicated to presenting the objectives and ambitions of the WG to the broad scientific nuclear medicine community. The workshop was led by Nadja van Camp (CEA/Neuratris), Bert Windhorst (Amsterdam UMC), and Sara Zullino (EATRIS Scientific Programme Manager of the I&T Platform). The main outcome of this workshop is an open call for radiopharmaceutical chemists, radiopharmacists, and nuclear medicine scientists to join the EU Tracer Factory and share their expertise.
WOULD YOU LIKE TO JOIN THE EU TRACER FACTORY?
The EU Tracer Factory is open to all scientists working in the field. Its members convene monthly to discuss progress, share knowledge, and coordinate on objectives.